Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
41 Allison St NE, Washington, DC 20011
41 Allison St NE, Washington, DC 20011
Url: http://howard.offcampuspartners.com/housing/property/charming-3-br-3-ba-semi-detached-home-in-f/v9m00qd
Phone Number: (301) 254-0597

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Heights Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Brookland Center | Walk: 21 min | Distance: 1.1 mi |
| Art Place At Fort Totten | Walk: 21 min | Distance: 1.1 mi |
| US Soldiers & Airmens Home | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Naval Observatory | Drive: 14 min | Distance: 5.5 mi |
| Naval Security Group Center | Drive: 12 min | Distance: 6.0 mi |
| Fort Totten | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Georgia Ave-Petworth | Walk: 24 min | Distance: 1.3 mi |
| Brookland-Cua | Walk: 24 min | Distance: 1.2 mi |
| Columbia Heights | Walk: 39 min | Distance: 2.0 mi |
| Rhode Island Ave-Brentwood | Walk: 42 min | Distance: 2.2 mi |
| Lead | Walk: 77 min | Distance: 4.0 mi |
| Union Station | Walk: 74 min | Distance: 3.8 mi |
| Silver Spring | Drive: 7 min | Distance: 4.1 mi |
| Riverdale | Drive: 10 min | Distance: 4.8 mi |
| 4 | Drive: 9 min | Distance: 4.8 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 31.9 mi |
| Catholic University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Trinity Washington University | Walk: 34 min | Distance: 1.8 mi |
| Howard University | Walk: 43 min | Distance: 2.2 mi |
| Gallaudet University | Walk: 65 min | Distance: 3.4 mi |
| Mount Rainier Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Meridian Hill Park | Walk: 52 min | Distance: 2.7 mi |
| National Zoo | Walk: 61 min | Distance: 3.2 mi |
| Hillwood Estate, Museum & Gardens | Walk: 64 min | Distance: 3.3 mi |
| Rock Creek Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.