Summer Sublease! One Bedroom Available in Mt. Pleasant/Columbia Heights ($1400)
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease709 N Pryor St, Alexandria, VA 22304
709 N Pryor St, Alexandria, VA 22304
Url: http://howard.offcampuspartners.com/housing/property/charming-split-level-home-in-the-heart-of-alexandria/6tp5wkr
Phone Number: (571) 214-0125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes of Foxchase | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Shops At Mark Center | Walk: 22 min | Distance: 1.2 mi |
| Seminary Plaza | Walk: 20 min | Distance: 1.1 mi |
| U S Army Reserve Center | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| US Coast Guard | Drive: 14 min | Distance: 6.2 mi |
| Fort Myer | Drive: 13 min | Distance: 6.9 mi |
| Van Dorn Street | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| 1 | Walk: 70 min | Distance: 3.6 mi |
| Alexandria | Walk: 70 min | Distance: 3.6 mi |
| King Street | Walk: 69 min | Distance: 3.6 mi |
| Eisenhower Avenue | Walk: 66 min | Distance: 3.4 mi |
| Huntington | Drive: 11 min | Distance: 4.2 mi |
| Braddock Road | Drive: 12 min | Distance: 4.7 mi |
| 1 | Drive: 12 min | Distance: 5.6 mi |
| 2 | Drive: 13 min | Distance: 7.2 mi |
| 4 | Drive: 16 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 27.8 mi |
| NOVA, Alexandria Campus | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.4 mi |
| Marymount University | Drive: 21 min | Distance: 7.9 mi |
| George Mason Univ., Arlington | Drive: 15 min | Distance: 8.1 mi |
| Ford Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Allie S. Freed Park | Walk: 49 min | Distance: 2.6 mi |
| Lucky Run Park | Walk: 47 min | Distance: 2.4 mi |
| Shirlington Park | Walk: 56 min | Distance: 2.9 mi |
| Green Spring Gardens | Walk: 57 min | Distance: 3.0 mi |
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease