Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9860 Fairfax Sq, Fairfax, VA 22031

9860 Fairfax Sq, Fairfax, VA 22031
Url: http://howard.offcampuspartners.com/housing/property/fairfax-square/rqmgxc2
Phone Number: (571) 749-2473

Data provided by TravelTime
Lease your new home today and enjoy unbeatable move-in perks! Lease today for one month of complimentary rent.
$450 Admin Fee and $50 Application Fee will be credited toward your second month’s rent. For a limited time only! Must move-in by November 30th, 2025. Select apartments only.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to Fairfax Square Apartments
Located in the heart of Fairfax, Virginia, we offer a variety of modern one, two and three-bedroom apartments and townhomes. These spacious award-winning apartments feature individual climate control, large... closets, an in-unit washer and dryer, and fireplaces in select apartment homes.
Positioned near I-495, Fairfax Square provides easy access to nearby Old Town Fairfax, as well as Arlington and Washington, D.C. Tons of shopping, dining, and entertainment options are at your doorstep with Fair Oaks Mall and Fairfax Corner Shopping Center just minutes away. Tour today and make Fairfax Square - HOME. From the moment you walk in the door.
| Sunday | 11:00 AM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Main Street Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fair City Mall | Walk: 16 min | Distance: 0.9 mi |
| Turnpike Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Burke Centre | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Vienna/Fairfax-Gmu | Drive: 10 min | Distance: 5.0 mi |
| Rolling Road | Drive: 12 min | Distance: 5.6 mi |
| Dunn Loring-Merrifield | Drive: 11 min | Distance: 6.0 mi |
| Backlick Road | Drive: 16 min | Distance: 7.8 mi |
| Greensboro | Drive: 17 min | Distance: 8.4 mi |
| Spring Hill | Drive: 18 min | Distance: 8.9 mi |
| Tysons Corner | Drive: 17 min | Distance: 9.1 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 34 min | Distance: 16.5 mi |
| George Mason Univ., Fairfax | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| NOVA, Annandale Campus | Walk: 58 min | Distance: 3.0 mi |
| Gateway Regional Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Eakin Community Park | Walk: 63 min | Distance: 3.3 mi |
| Nottoway Park | Drive: 9 min | Distance: 4.8 mi |
| Hidden Oaks Nature Center | Drive: 10 min | Distance: 4.9 mi |
| Lake Accotink Park | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.