Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11932 Twinlakes Dr, Beltsville, MD 20705
11932 Twinlakes Dr, Beltsville, MD 20705
Url: http://howard.offcampuspartners.com/housing/property/lighthouse-at-twin-lakes-apartment-homes/7vnwx6y
Phone Number: (240) 624-2680
Data provided by TravelTime
$750 off Your Move-in! *Applies to new move-ins between 8/18/25-9/12/25 on select homes. Certain restrictions apply.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Set amid 2 lakes, shade trees and landscaped grounds in Beltsville, MD, Lighthouse at Twin Lakes is a high-rise, garden-style apartment community that boasts gorgeous views in a peaceful setting while being close to everything! Come home to newly... remodeled studio, one, two and three bedroom apartments featuring new designer like touches in the kitchens and baths, as well as new washers and dryers. Our location is ideal for those who like to move! Conveniently situated in a wooded, waterside urban neighborhood with easy access to I-95, the Beltway, the ICC, Ft Meade, Verizon, University of Maryland, the historic district of Laurel, and many others. With over 22-floor plan styles, a gorgeous clubhouse, huge pool, playground and bark park, we have a home perfect for your needs! Come visit and discover why Lighthouse at Twin Lakes is the perfect place to call home.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Restrictions: None
| Restrictions: Breed Restrictions Apply.
Calverton Shopping Center | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Powder Mill Center | Walk: 26 min | Distance: 1.4 mi |
Orchard Shopping Center | Walk: 27 min | Distance: 1.4 mi |
US Naval Surface Weapons Center District 1 | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
US Army Research Lab | Walk: 54 min | Distance: 2.8 mi |
US Naval Surface Weapons Center District 5 | Walk: 58 min | Distance: 3.0 mi |
Muirkirk | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 5.6 mi |
Greenbelt | Drive: 10 min | Distance: 5.6 mi |
Greenbelt Marc Sb | Drive: 10 min | Distance: 5.7 mi |
Greenbelt | Drive: 10 min | Distance: 5.7 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 17 min | Distance: 6.6 mi |
College Park Marc Sb | Drive: 17 min | Distance: 6.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 17 min | Distance: 7.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 17 min | Distance: 7.7 mi |
Wheaton | Drive: 17 min | Distance: 8.7 mi |
Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 18.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 24.0 mi |
University of Maryland | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 8.6 mi |
Fairland Regional Park | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Maydale Conservation Park and Nature Center | Drive: 12 min | Distance: 5.1 mi |
University of Maryland Observatory | Drive: 11 min | Distance: 5.3 mi |
UMD Observatory | Drive: 12 min | Distance: 5.4 mi |
Lake Artemisia Natural Area Park | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.