Tenley Circle 2 bed, Across from AU Law School! Near Metro!
$3,495
2 Beds
12 Month LeaseSECURE YOUR 2026 Housing Before Vacation in Columbia Heights Area - 5 minute walk to Howard
$2,700
3 Beds
12 Month Lease4650 36th St S, Arlington, VA 22206
4650 36th St S, Arlington, VA 22206
Url: http://howard.offcampuspartners.com/housing/property/spacious-bright-condo-in-fairlington/3smbn7g
Phone Number: (703) 436-6964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bradlee Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fairlington Center | Walk: 13 min | Distance: 0.7 mi |
| The Village At Shirlington | Walk: 17 min | Distance: 0.9 mi |
| Fort Myer | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 12 min | Distance: 5.4 mi |
| The Pentagon | Drive: 10 min | Distance: 5.6 mi |
| 1 | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Alexandria | Walk: 52 min | Distance: 2.7 mi |
| King Street | Walk: 51 min | Distance: 2.6 mi |
| Braddock Road | Walk: 54 min | Distance: 2.8 mi |
| Eisenhower Avenue | Walk: 59 min | Distance: 3.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 8 min | Distance: 4.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 5.3 mi |
| 4 | Drive: 11 min | Distance: 6.6 mi |
| 1 | Drive: 13 min | Distance: 7.1 mi |
| 2 | Drive: 14 min | Distance: 8.6 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 25.3 mi |
| NOVA, Alexandria Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.8 mi |
| GWU, Foggy Bottom | Drive: 13 min | Distance: 6.5 mi |
| Marymount University | Drive: 17 min | Distance: 8.2 mi |
| Lucky Run Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Tuckahoe Park | Walk: 26 min | Distance: 1.4 mi |
| Shirlington Park | Walk: 21 min | Distance: 1.1 mi |
| Allie S. Freed Park | Walk: 23 min | Distance: 1.2 mi |
| Douglas Park | Walk: 32 min | Distance: 1.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,495
2 Beds
12 Month Lease$2,700
3 Beds
12 Month Lease