Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3950 Garden City Dr, Hyattsville, MD 20785

3950 Garden City Dr, Hyattsville, MD 20785
Url: http://howard.offcampuspartners.com/housing/property/stella/nz0csgm
Phone Number: (301) 778-2116

Data provided by TravelTime
Get up to 1 Month FREE on select 1- and 2-Bedroom Apartments! Must lease by 12/31. Conditions Apply, Contact our Leasing Team for Details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Just 20 minutes from downtown Washington DC, Stella is a stunning modern apartment community that combines amazing amenity spaces with an active, transited-oriented lifestyle.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||

| Glenridge Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Defense Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Plaza 30 | Walk: 21 min | Distance: 1.1 mi |
| US Soldiers & Airmens Home | Drive: 15 min | Distance: 9.4 mi |
|---|
| Landover | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| New Carrollton | Walk: 7 min | Distance: 0.4 mi |
| New Carrollton Marc Nb | Walk: 7 min | Distance: 0.4 mi |
| New Carrollton | Walk: 7 min | Distance: 0.4 mi |
| Seabrook | Walk: 57 min | Distance: 3.0 mi |
| Riverdale | Drive: 10 min | Distance: 4.3 mi |
| Largo Town Center | Drive: 9 min | Distance: 4.5 mi |
| Cheverly | Drive: 8 min | Distance: 5.3 mi |
| Morgan Boulevard | Drive: 10 min | Distance: 5.4 mi |
| College Park Marc Nb | Drive: 13 min | Distance: 5.7 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 14.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 24.9 mi |
| Univ. of Md. Univ. Coll. | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 11 min | Distance: 6.3 mi |
| University of Maryland | Drive: 14 min | Distance: 6.4 mi |
| Catholic University | Drive: 15 min | Distance: 9.1 mi |
| Bladensburg Waterfront Park | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 13 min | Distance: 5.4 mi |
| Howard Owens Science Center | Drive: 12 min | Distance: 5.6 mi |
| Baltimore-Washington Parkway | Drive: 11 min | Distance: 6.4 mi |
| Greenbelt Park | Drive: 15 min | Distance: 7.4 mi |
11/12/25
Excellent services & beautiful Apt. I’ve really enjoyed living here! The community is full of friendly and respectful people who make it feel like home. The neighbors look out for each other, and there’s always a positive vibe around the property. Management is approachable and helpful, and everything feels safe and welcoming. It’s rare to find a place where both the staff and residents are this genuine. Highly recommend if you’re looking for a comfortable apartment with great people!
Review from Apartments.com
9/1/25
Kash is the best! My move was a breeze! Being that this is my first apartment I had a lot of questions & she answered them all!
Review from Apartments.com
8/13/25
Lock out Great turn around time. They were actually waiting on me. I really appreciate the team here.
Review from Apartments.com
8/6/25
Amazing I love living here. It feels like you get everything you could ask for
Review from Apartments.com
7/24/25
Parking garage lever Level was randomly going up and down, concerned my vehicle would get damaged
Review from Apartments.com
Property Manager at Stella responded to this review
Thank you for your positive review. We're thrilled to hear that Kash made your move seamless and was able to answer all your queries. We always strive to assist our residents, especially when transitioning into their first apartment. Your feedback is... much appreciated and we look forward to continuing this level of service for all of our residents.