Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2660 Woodley Rd NW, Washington, DC 20008
2660 Woodley Rd NW, Washington, DC 20008
Url: http://howard.offcampuspartners.com/housing/property/zephyr-at-wardman-park/6d5cyet
Phone Number: (202) 931-7947
Data provided by TravelTime
Up to Two Months Free on Base Rent!* *Other costs and fees excluded. See leasing agent for more information.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Rooted in the essence of its surroundings, Zephyr is a striking embodiment of urban elegance and dynamic energy. Inspired by the pulse of Washington, D.C., this piece introduces a sleek and modern aesthetic to the collection, seamlessly blending... contemporary design with the city's storied character. Zephyr captures the spirit of a metropolis in motionwhere history meets innovation, and every corner hums with possibility.With clean lines and a refined silhouette, Zephyr reflects the architectural rhythm of D.C.'s skyline and the vibrant culture that flows through its neighborhoods. Its more than a designits a statement of presence, a celebration of the citys ever-evolving identity. Whether viewed in the soft glow of morning or the electric buzz of twilight, Zephyr invites you to experience the capital in a new light.Embrace a D.C. experience that is beautifully alivewhere tradition and transformation coexist, and every moment feels like a breath of fresh air.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rottweiler, doberman pinscher, pit bull terrier, staffordshire terrier, chow, presa canarias, akita, alaskan malamute, wolf hyrbid or any mix thereof.
AdMo Heights | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Sam's Park & Shop | Walk: 18 min | Distance: 1.0 mi |
The Calvert Center | Walk: 28 min | Distance: 1.5 mi |
Naval Observatory | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Naval Security Group Center | Walk: 47 min | Distance: 2.4 mi |
US Soldiers & Airmens Home | Walk: 75 min | Distance: 3.9 mi |
Woodley Park-Zoo/Adams Morgan | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Cleveland Park | Walk: 17 min | Distance: 0.9 mi |
Columbia Heights | Walk: 29 min | Distance: 1.5 mi |
Van Ness-Udc | Walk: 30 min | Distance: 1.6 mi |
Dupont Circle | Walk: 27 min | Distance: 1.4 mi |
4 | Walk: 74 min | Distance: 3.8 mi |
L'enfant | Walk: 75 min | Distance: 3.9 mi |
Lead | Walk: 75 min | Distance: 3.9 mi |
Union Station | Drive: 10 min | Distance: 4.2 mi |
Crystal City | Drive: 12 min | Distance: 6.0 mi |
Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Washington Dulles International | Drive: 46 min | Distance: 27.7 mi |
John Hopkins SAIS | Walk: 32 min | Distance: 1.6 mi |
---|---|---|
Univ. District of Columbia | Walk: 32 min | Distance: 1.7 mi |
Johns Hopkins SAIS | Walk: 32 min | Distance: 1.7 mi |
Georgetown University | Walk: 44 min | Distance: 2.3 mi |
National Zoo | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Meridian Hill Park | Walk: 24 min | Distance: 1.3 mi |
Discovery Creek Children's Museum | Walk: 31 min | Distance: 1.6 mi |
Tudor Place House & Garden | Walk: 29 min | Distance: 1.5 mi |
Dumbarton Oaks | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.