Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3712B Steppes Ct, Falls Church, VA 22041
3712B Steppes Ct, Falls Church, VA 22041
Url: http://howard.offcampuspartners.com/housing/property/3712b-steppes-ct/8wzc9b0
Phone Number: (202) 335-1539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Columbia Pike Gateway | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Bailey's Crossroads | Walk: 18 min | Distance: 1.0 mi |
| The Shoppes at Bailey's Crossroads | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Drive: 10 min | Distance: 4.5 mi |
| Fort Myer | Drive: 11 min | Distance: 5.0 mi |
| Ballston-Mu | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Virginia Square-Gmu | Drive: 11 min | Distance: 4.6 mi |
| Van Dorn Street | Drive: 11 min | Distance: 5.0 mi |
| Clarendon | Drive: 12 min | Distance: 5.0 mi |
| 1 | Drive: 11 min | Distance: 5.5 mi |
| Alexandria | Drive: 14 min | Distance: 5.8 mi |
| 1 | Drive: 14 min | Distance: 5.8 mi |
| East Falls Church | Drive: 14 min | Distance: 6.6 mi |
| 2 | Drive: 16 min | Distance: 7.9 mi |
| 4 | Drive: 16 min | Distance: 7.9 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 23.1 mi |
| NOVA, Alexandria Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 12 min | Distance: 5.0 mi |
| Marymount University | Drive: 15 min | Distance: 6.0 mi |
| NOVA, Annandale Campus | Drive: 12 min | Distance: 6.5 mi |
| Long Branch Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Green Spring Gardens | Walk: 46 min | Distance: 2.4 mi |
| Glencarlyn Park | Walk: 44 min | Distance: 2.3 mi |
| Lucky Run Park | Walk: 47 min | Distance: 2.5 mi |
| Ford Nature Center | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,995 /Bedroom
1 Bed
12 Month Lease