Room Rentals $1187 to 1600 Available Unfurnished/Furnished for DC students & international students
$1,187 /Bedroom
3 Beds
12 Month Lease6572 Flagmaker Ct, Falls Church, VA 22042
6572 Flagmaker Ct, Falls Church, VA 22042
Url: http://howard.offcampuspartners.com/housing/property/6572-flagmaker-ct-falls-church-va/bwv1jdb
Phone Number: (571) 946-7289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Falls Church Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tower Square Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Southgate village Shoppes | Walk: 8 min | Distance: 0.4 mi |
| Fort Myer | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| The Pentagon | Drive: 15 min | Distance: 8.5 mi |
| Naval Observatory | Drive: 18 min | Distance: 8.6 mi |
| Ballston-Mu | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Virginia Square-Gmu | Drive: 9 min | Distance: 4.2 mi |
| East Falls Church | Drive: 11 min | Distance: 5.7 mi |
| West Falls Church | Drive: 11 min | Distance: 6.5 mi |
| Backlick Road | Drive: 17 min | Distance: 7.3 mi |
| Alexandria | Drive: 15 min | Distance: 7.5 mi |
| Dunn Loring-Merrifield | Drive: 14 min | Distance: 7.8 mi |
| Alexandria | Drive: 18 min | Distance: 7.8 mi |
| Alexandria | Drive: 18 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 8.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 34 min | Distance: 20.1 mi |
| Marymount University | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| NOVA, Alexandria Campus | Drive: 9 min | Distance: 4.4 mi |
| George Mason Univ., Arlington | Drive: 11 min | Distance: 4.6 mi |
| NOVA, Annandale Campus | Drive: 14 min | Distance: 6.4 mi |
| Benjamin Banneker Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| W&OD Trail | Walk: 21 min | Distance: 1.1 mi |
| Upton Hill Regional Park | Walk: 31 min | Distance: 1.6 mi |
| Bluemont Park | Walk: 41 min | Distance: 2.2 mi |
| Parkhurst Park | Walk: 41 min | Distance: 2.2 mi |
$1,187 /Bedroom
3 Beds
12 Month Lease