Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
200 Rhode Island Ave NE, Washington, DC 20002
200 Rhode Island Ave NE, Washington, DC 20002
Url: http://howard.offcampuspartners.com/housing/property/the-metropolitan-apartments/6crzcrv
Phone Number: (202) 410-1184
Data provided by TravelTime
*All concessions are subject to change without notice. * Waived move-in fee if applicant applies within 48 hours of initial visit!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Experience style and convenient living in our lovely historical building, only blocks from the Rhode Island Ave. Metro station, shops, and restaurants. Originally built in 1936-37, the building has been beautifully restored & renovated; keeping the... exquisite Elizabethan- inflected art deco style of its designer, George T. Santmyers. Whether it’s a spacious studio, elegant one bedroom, spectacular two bedroom or two bedroom den, Metropolitan has the place you can definitely call Home!
We will not refuse to rent a rental unit to a person because the person will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided by the District or federal government.
Housing choice vouchers welcome.
Vales de Eleccion de Vivienda Bienvenidos.
Service & Other Assistance Animals Welcome.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 9:00 AM–6:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
All pets require additional security deposit of $400 and $200 of that deposit is non-refundable. (85 lb. weight limit with breed restrictions) | Restrictions: None
All pets require additional security deposit of $400 and $200 of that deposit is non-refundable. (85 lb. weight limit with breed restrictions) | Restrictions: None
Rhode Island Avenue Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Rhode Island Place | Walk: 15 min | Distance: 0.8 mi |
Brentwood Square Shopping Center | Walk: 21 min | Distance: 1.1 mi |
US Soldiers & Airmens Home | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Marine Corps Barracks | Walk: 63 min | Distance: 3.3 mi |
Washington Navy Yard | Drive: 9 min | Distance: 4.5 mi |
Rhode Island Ave-Brentwood | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Brookland-Cua | Walk: 26 min | Distance: 1.4 mi |
Shaw-Howard U | Walk: 26 min | Distance: 1.3 mi |
Noma-Gallaudet U | Walk: 22 min | Distance: 1.2 mi |
Union Station - Dc Streetcar / H Street | Walk: 36 min | Distance: 1.9 mi |
Lead | Walk: 40 min | Distance: 2.1 mi |
Union Station | Walk: 36 min | Distance: 1.9 mi |
L'enfant | Walk: 61 min | Distance: 3.1 mi |
4 | Walk: 61 min | Distance: 3.2 mi |
Riverdale | Drive: 12 min | Distance: 5.6 mi |
Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Washington Dulles International | Drive: 49 min | Distance: 30.3 mi |
Trinity Washington University | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Catholic University | Walk: 31 min | Distance: 1.7 mi |
Howard University | Walk: 30 min | Distance: 1.6 mi |
Gallaudet University | Walk: 35 min | Distance: 1.8 mi |
Carter G. Woodson Home National Historic Site | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Mary McLeod Bethune Council House NHS | Walk: 40 min | Distance: 2.1 mi |
Washington Youth Garden | Walk: 42 min | Distance: 2.2 mi |
Marian Koshland Science Museum | Walk: 44 min | Distance: 2.3 mi |
Meridian Hill Park | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.