Summer Sublease! One Bedroom Available in Mt. Pleasant/Columbia Heights ($1400)
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease75 S Reynolds St, Alexandria, VA 22304
75 S Reynolds St, Alexandria, VA 22304
Url: http://howard.offcampuspartners.com/housing/property/75-s-reynolds-st-alexandria-va/7bmzwlw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Van Dorn Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Van Dorn Plaza | Walk: 10 min | Distance: 0.6 mi |
| 5145 Duke St | Walk: 10 min | Distance: 0.6 mi |
| US Coast Guard | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 11 min | Distance: 6.4 mi |
| Fort Myer | Drive: 14 min | Distance: 7.6 mi |
| Van Dorn Street | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Alexandria | Walk: 73 min | Distance: 3.8 mi |
| King Street | Walk: 75 min | Distance: 3.9 mi |
| Eisenhower Avenue | Walk: 68 min | Distance: 3.6 mi |
| Huntington | Drive: 11 min | Distance: 4.8 mi |
| Backlick Road | Drive: 11 min | Distance: 5.1 mi |
| Franconia-Springfield | Drive: 12 min | Distance: 6.6 mi |
| Franconia/Springfield | Drive: 12 min | Distance: 6.6 mi |
| Crystal City | Drive: 14 min | Distance: 7.7 mi |
| 1 | Drive: 18 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 27.2 mi |
| NOVA, Alexandria Campus | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.9 mi |
| NOVA, Annandale Campus | Drive: 14 min | Distance: 7.2 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.8 mi |
| Ford Nature Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Green Spring Gardens | Walk: 43 min | Distance: 2.2 mi |
| Allie S. Freed Park | Walk: 67 min | Distance: 3.5 mi |
| Lucky Run Park | Walk: 65 min | Distance: 3.4 mi |
| Tuckahoe Park | Drive: 11 min | Distance: 4.9 mi |
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease