Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3854 Elmwood Towne Way, Alexandria, VA 22303
3854 Elmwood Towne Way, Alexandria, VA 22303
Url: http://howard.offcampuspartners.com/housing/property/beautiful-and-spacious-3-bed-3-5-bath-brick-townhome-in-elmwood-community/3xgkewd
Phone Number: (202) 765-1915

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Telegraph Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Huntington Station | Walk: 35 min | Distance: 1.8 mi |
| Alexandria Commons Shopping Center | Walk: 51 min | Distance: 2.6 mi |
| U S Army Reserve Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| US Coast Guard | Drive: 13 min | Distance: 5.4 mi |
| National Guard | Drive: 22 min | Distance: 8.1 mi |
| Huntington | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Eisenhower Avenue | Walk: 38 min | Distance: 2.0 mi |
| 1 | Walk: 53 min | Distance: 2.8 mi |
| Alexandria | Walk: 52 min | Distance: 2.7 mi |
| King Street | Walk: 52 min | Distance: 2.7 mi |
| Braddock Road | Walk: 65 min | Distance: 3.4 mi |
| Van Dorn Street | Drive: 10 min | Distance: 4.8 mi |
| Franconia-Springfield | Drive: 16 min | Distance: 6.4 mi |
| Crystal City | Drive: 18 min | Distance: 6.8 mi |
| Backlick Road | Drive: 18 min | Distance: 7.5 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 53 min | Distance: 33.3 mi |
| NOVA, Alexandria Campus | Drive: 17 min | Distance: 6.5 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 18 min | Distance: 7.2 mi |
| George Mason Univ., Arlington | Drive: 24 min | Distance: 10.0 mi |
| Tuckahoe Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Shirlington Park | Drive: 17 min | Distance: 6.2 mi |
| Allie S. Freed Park | Drive: 17 min | Distance: 6.4 mi |
| Lucky Run Park | Drive: 17 min | Distance: 6.5 mi |
| Ford Nature Center | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,900
Plus Fees2 Beds
12 Month Lease$1,300 /Bedroom
Plus Fees5 Beds