Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8150 Baltimore Ave, College Park, MD 20740
8150 Baltimore Ave, College Park, MD 20740
Url: http://howard.offcampuspartners.com/housing/property/the-varsity-maryland/vg5jw4f
Phone Number: (202) 949-2772
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
It's easy to see why our residents love the community at The Varsity. Located close to classes at the University of Maryland and to numerous neighborhood shops and restaurants, The Varsity brings college life to you! With great amenities like our... huge 24-hour fitness center, state-of-the-art conference and study rooms, and a completely upgraded, multimedia Rec-room; college life has never been so luxurious. The Varsity is also located near Paint Branch Stream Valley Park for those whose idea of luxury is being near nature. Schedule a tour with us! We'd love to show you around!
Sunday | 1:00 PM–5:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Campus Village | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
College Park Center | Walk: 14 min | Distance: 0.7 mi |
College Park Shopping Center | Walk: 17 min | Distance: 0.9 mi |
US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.1 mi |
US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.9 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
College Park Marc Sb | Walk: 23 min | Distance: 1.2 mi |
College Park Marc Nb | Walk: 25 min | Distance: 1.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 49 min | Distance: 2.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 50 min | Distance: 2.6 mi |
Greenbelt | Walk: 43 min | Distance: 2.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
Greenbelt Marc Sb | Walk: 41 min | Distance: 2.2 mi |
Greenbelt | Walk: 41 min | Distance: 2.2 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 68 min | Distance: 3.5 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.4 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.2 mi |
University of Maryland | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Catholic University | Drive: 16 min | Distance: 6.4 mi |
Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
Trinity Washington University | Drive: 16 min | Distance: 6.9 mi |
University of Maryland Observatory | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
UMD Observatory | Walk: 31 min | Distance: 1.6 mi |
Lake Artemisia Natural Area Park | Walk: 25 min | Distance: 1.3 mi |
Baltimore-Washington Parkway | Walk: 48 min | Distance: 2.5 mi |
Greenbelt Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.